
Minimum IMAT exam scores to apply- 2020 – Non EU & EU
The official IMAT results came out on the 7th of October, 2020. In this post, you see the minimum scores to apply to each university. You can also download the following picture for quick access.
Minimum IMAT 2020 scores:
The University of Pavia | EU – (54.5 – 2020) | Non EU – (41.8 – 2020)
The University of Tor Vergata | EU – (52.9 – 2020) | Non EU – (34 – 2020)
The University of Roma La Sapienza | EU – (53.7 – 2020) | Non EU – (42.3 – 2020)
The University of Torino | EU – (53.4 – 2020) | Non EU – (44 – 2020)
The University of Milan, IMS | EU – (57.8 – 2020) | Non EU – (47.8 – 2020)
The University of Milan, Bicocca | EU – (57.5 – 2020) | Non EU – (43.7 – 2020)
The University of Bologna | EU – (57.8 – 2020) | Non EU – (50 – 2020)
The University of Bari | EU – (51 – 2020) | Non EU – (41.4 – 2020)
The University of Napoli Federico II | EU – (56.4 – 2020) | Non EU – (31.1 – 2020)
The University of Padova | EU – (55 – 2020) | Non EU – (27.5 – 2020)
The University of Messina | EU – (50.4 – 2020) | Non EU – (28.5 – 2020)
there’s such a huge gap between EU scores and non-EU scores :((
Only the first round! The EU score decreases significantly from one round to another.